Información adicional
Type | HydroPort 20" |
---|---|
Cooling capacity | 18,8 kW |
Airflow | 9 000 m3/h |
Fan type | Axial |
Fan diameter | 545 mm |
Cooling area | 80 m2 |
Electrical connection | 1 phase, 230V, 50 Hz |
Electrical power | 350 W |
Speed | 3 |
Noise | 50/53/55 dB |
Water tank | 70 liter |
Feed water connection | 1/2" |
Max. water consumption | max. 30 liter/hour |
Weight | 35 kg |
Sizes | 890*1430*560 mm |
Controlling type | LCD |
Lost phase protection | Yes |
Overfill protection | Yes |
Dry-running protection | Yes |
Remote control | Yes |
Swing function | Yes |
Valoraciones
No hay valoraciones aún.